Getac Rugged Computers
Getac is one of today's leader in robust mobile computing solutions and has more than 30 years of rugged innovation knowledge and a strong proven track record in multiple industry sectors. The Taiwanese manufacturer is independently developing and producing robust notebooks, tablets and convertible computing solutions designed to meet the challenges of mobile workers.
Getac is currently the second largest rugged manufacturer in the world, with over 9000 employees, more than 20 operations worldwide, and a revenue of US$ 872 Million (2019). Global successful projects, with large numbers of items put to use in the most different circumstances, confirm the high performance and robustness of these professional devices. Vertical markets range from defence and security to public safety, industrial manufacturing, utilities, healthcare, field service, automotive, transportation and logistics.
Getac offers a high standard of quality and flexibility for integration opportunities, as it owns the design and delivery process. From design to production, Getac's rugged computers for industrial use are strictly controlled to meet the strictest international industry testing and independent certification standards. Getac products are so rugged they are able to work in any environment.
Getac's industry-leading standard warranties for fully rugged products go beyond what you might expect. Bumper-to-Bumper is the hassle-free guarantee, supported by the rapid repair and return by Getac's in-house experts. With accidental damage now included in 3 or 5 year warranty packages for fully rugged devices, users are assured their units will be back up and running without the worry of additional cost or extended downtime.
Getac Notebooks | Getac Tablets |
Getac Notebooks
Getac S410 G3 | Getac B360 G1 | Getac B360 Pro G1 |
![]() |
![]() |
![]() |
Semi Rugged Notebook | Fully Rugged Notebook | Fully Rugged Notebook |
14" HD LCD 1366 x 768 | 13.3" FHD LCD 1920 x 1080 | 13.3" FHD LCD 1920 x 1080 |
Optional Full HD 1920 x 1080 | 1400 nits Capacitive Multi Touchscreen | 1400 nits Capacitive Multi Touchscreen |
Optional NVIDIA® GeForce® GTX 1050 4GB, FHD, Multi Touchscreen | Optional NVIDIA® GeForce® GTX 1050 4GB | |
Intel® Core i3-8145U 2.1GHz | Intel® Core i5-10210U 1.6GHz | Intel® Core i5-10210U 1.6GHz |
Optional Intel® Core i5 and i7 | Optional Intel® i7-10510U or i7-10710U | Optional Intel® i7-10510U or i7-10710U |
4GB DDR4 expandable to 32GB | 8GB DDR4 expandable to 64GB | 8GB DDR4 expandable to 64GB |
256GB SSD, optional 512GB / 1TB SSD | 256GB PCIe SSD, optional 512GB / 1TB SSD | 256GB PCIe SSD, optional 512GB / 1TB SSD |
Optional 256GB SSD (Second Storage On Board) | Optional 2nd Storage 256GB / 512GB / 1TB SATA SSD | Optional 2nd Storage 256GB / 512GB / 1TB SATA SSD |
Windows® 10 Professional | Windows® 10 Professional | Windows® 10 Professional |
From £1095.00 | From £2765.00 | From £3195.00 |
Getac V110 G6 | Getac X500 G3 | Getac X500 G3 Server |
![]() |
![]() |
![]() |
Fully Rugged Convertible Notebook | Fully Rugged Notebook | Fully Rugged Mobile Server |
11.6" FHD 1920 x 1080 Multi Touchscreen | 15.6" LCD FHD 1920 x 1080 Sunlight Readable | 15.6" LCD FHD 1920 x 1080 Sunlight Readable |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional NVIDIA® GeForce® GTX950M 4GB DDR5 Discrete Graphic Controller, Optional Touchscreen | NVIDIA® GeForce® GTX950M 4GB DDR5 Discrete Graphic Controller |
Intel® Core i5-10210U 1.6GHz or i5-10310U vPro™ 1.7GHz | Intel® Core i5-7740HQ vPro 2.8GHz | Intel® Xeon E3-1505M v6 3.0GHz |
Optional Intel® Core i7-10510U 1.8GHz or i7-10610U vPro™ 1.8GHz | Optional Intel® Core i7-7820HQ vPro 2.9GHz | |
8GB DDR4 expandable to 64GB | 8GB DDR3 expandable to 64GB | 32GB DDR4 expandable to 64GB |
PCIe NVMe SSD 256GB / 512GB / 1TB | SATA HDD 500GB / 1TB | SATA HDD 500GB / 1TB RAID 0/1 |
Optional OPAL 2.0 SSD 500GB / 1TB | Optional OPAL 2.0 SSD 500GB / 1TB RAID 0/1/5 | |
Windows® 10 Professional | Windows® 10 Professional | Windows® Server 2016 |
From £2360.00 | From £3615.00 | From £5995.00 |
Getac Tablets
Getac ZX70 G1 | Getac ZX70 G2 | Getac ZX70-Ex G2 |
![]() |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
7" Capacitive Multi-Touchscreen | 7" Capacitive Touchscreen | 7" Capacitive Multi-Touchscreen |
Intel® Atom™ x5-Z8350 Processor 1.44GHz | Qualcomm Snapdragon 660 Octa-core 1.95GHz | Qualcomm Snapdragon 660 Octa-core 1.95GHz |
2GB LPDDR3 RAM (max. 4GB) | 4GB LPDDR4 | 4GB LPDDR4 |
eMMC 32GB / 64GB | 64GB Storage | 64GB Storage |
Android 6.0 | Android 9.0 | Android 9.0 |
From £709.00 | From £715.00 | From £1449.00 |
Getac EX80 | Getac T800 G2 | Getac T800-Ex G2 |
![]() |
![]() |
![]() |
Fully Rugged Zone 0/20 Intrinsically Safe Tablet | Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
8" Capacitive Multi-Touch Screen | 8.1" Capacitive Multi-Touch Screen | 8.1" Capacitive Multi-Touch Screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | |
Intel® Atom Processor x5-Z8350 Processor 1.44GHz | Intel® Atom Processor x7-Z8700 1.6 GHz | Intel® Atom Processor x7-Z8750 1.6 GHz |
4 GB LPDDR3 RAM | 4 GB LPDDR3 RAM (max. 8GB) | 4 GB LPDDR3 RAM (max. 8GB) |
eMMC 128GB | eMMC 64GB / 128GB | eMMC 64GB / 128GB |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £2615.00 | From £995.00 | From £1639.00 |
Getac RX10H | Getac UX10 | Getac UX10-Ex |
![]() |
![]() |
![]() |
Fully Rugged Mobile Clinical Assistant | Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
10.1" Capacitive Multi-Touch Screen | 10.1" Capacitive Multi-Touchscreen | 10.1" Capacitive Multi-Touch Screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | |
Intel® Core M-5Y10C Processor up to 2 GHz | Intel® Core i5-8265U 1.6GHz or i5-8365U 1.6GHz vPro | Intel® Core i5-8265U 1.6GHz or i5-8365U 1.6GHz vPro |
Optional Intel® Core i7-8565U 1.8GHz or i7-8665U vPro™ 1.9GHz | Optional Intel® Core i7-8565U 1.8GHz or i7-8665U vPro™ 1.9GHz | |
4 GB LPDDR3 RAM (max. 8GB) | 8GB DDR4 RAM (max. 16GB) | 8GB DDR4 RAM (max. 16GB) |
OPAL 2.0 SSD 128GB / 256GB / 512GB | SSD 256GB / 512GB / 1TB | SSD 256GB / 512GB / 1TB |
Windows® 10 Pro or Windows® 7 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £1669.00 | From £1899.00 | From £2439.00 |
Getac F110 G4 | Getac F110 G5 | Getac F110-Ex G5 |
![]() |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
11.6" Capacitive HD 1366 x 768 Multi-Touch Screen | 11.6" Capacitive Full HD 1920 x 1080 Multi-Touch Screen | 11.6" Capacitive Full HD 1920 x 1080 Multi-Touch Screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Intel® Core i5-7200U 2.5GHz or i5-7300U vPro™ 2.6GHz | Intel® Core i5-8265U 1.6GHz or i5-8365U vPro™ 1.6GHz | Intel® Core i5-8265U 1.6GHz or i5-8365U vPro™ 1.6GHz |
Optional Intel® Core i7-7500U 2.7GHz or i7-7600U vPro™ 2.8GHz | Optional Intel® Core i7-8565U 1.8GHz or i7-8665U vPro™ 1.9GHz | Optional Intel® Core i7-8565U 1.8GHz or i7-8665U vPro™ 1.9GHz |
4GB DDR4 expandable to 16GB | 4GB DDR4 expandable to 16GB | 8GB DDR4 expandable to 16GB |
SATA SSD 128GB / 256GB / 512GB | SATA SSD 256GB / 512GB / 1TB | SATA SSD 256GB / 512GB / 1TB |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £1412.00 | From £1380.00 | From £2095.00 |
Getac K120 | Getac K120-Ex | Getac A140 G2 |
![]() |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet | Fully Rugged Tablet |
12.5" Multi Touchscreen | 12.5" Multi Touchscreen | 14" HD or FHD Multi Touchscreen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional 800 or 1000 nits Sunlight Readable Display |
Intel® Core i5-8250U 1.6GHz or i5-8350U vPro™ 1.7GHz | Intel® Core i5-8250U 1.6GHz or i5-8350U vPro™ 1.7GHz | Intel® Core i5-10510U 1.6GHz |
Optional Intel® Core i7-8550U 1.8GHz or i7-8650U vPro™ 1.9GHz | Optional Intel® Core i7-8550U 1.8GHz or i7-8650U vPro™ 1.9GHz | Optional Intel® Core i7-10510U 1.8GHz |
4GB DDR4 expandable to 32GB | 4GB DDR4 expandable to 32GB | 8GB DDR4 expandable to 32GB |
SSD 128GB / 256GB / 512GB / 1TB | SSD 128GB / 256GB / 512GB / 1TB | 256GB / 512GB / 1TB PCIe NVMe SSD |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £2220.00 | From £2495.00 | From £2235.00 |
Please note all prices shown are exclusive of VAT.
All working conditions, times and figures quoted are optimum or ideal levels and may differ as a result of individual and local circumstances.