Getac Rugged Computers
Getac is one of today's leader in robust mobile computing solutions and has more than 30 years of rugged innovation knowledge and a strong proven track record in multiple industry sectors. The Taiwanese manufacturer is independently developing and producing robust notebooks, tablets and convertible computing solutions designed to meet the challenges of mobile workers.
Getac is currently the second largest rugged manufacturer in the world, with over 9000 employees, more than 20 operations worldwide, and a revenue of US$ 872 Million (2019). Global successful projects, with large numbers of items put to use in the most different circumstances, confirm the high performance and robustness of these professional devices. Vertical markets range from defence and security to public safety, industrial manufacturing, utilities, healthcare, field service, automotive, transportation and logistics.
Getac offers a high standard of quality and flexibility for integration opportunities, as it owns the design and delivery process. From design to production, Getac's rugged computers for industrial use are strictly controlled to meet the strictest international industry testing and independent certification standards. Getac products are so rugged they are able to work in any environment.
Getac's industry-leading standard warranties for fully rugged products go beyond what you might expect. Bumper-to-Bumper is the hassle-free guarantee, supported by the rapid repair and return by Getac's in-house experts. With accidental damage now included in 3 or 5 year warranty packages for fully rugged devices, users are assured their units will be back up and running without the worry of additional cost or extended downtime.
Getac Notebooks | Getac Tablets |
Getac Notebooks
Getac S410 G4 | Getac B360 G1 | Getac B360 Pro G1 |
![]() |
![]() |
![]() |
Semi Rugged Notebook | Fully Rugged Notebook | Fully Rugged Notebook |
14" HD LCD 1366 x 768 | 13.3" FHD LCD 1920 x 1080 | 13.3" FHD LCD 1920 x 1080 |
Optional 1000 nits Full HD 1920 x 1080 Multi Touchscreen | 1400 nits Capacitive Multi Touchscreen | 1400 nits Capacitive Multi Touchscreen |
Optional NVIDIA® GeForce® GTX 1050 4GB | ||
Intel® Core i3-1115G4 Max. 4.1GHz | Intel® Core i5-10210U 1.6GHz | Intel® Core i5-10210U 1.6GHz |
Optional Intel® Core i5 and i7 | Optional Intel® i7-10510U or i7-10710U | Optional Intel® i7-10510U or i7-10710U |
8GB DDR4 expandable to 64GB | 8GB DDR4 expandable to 64GB | 8GB DDR4 expandable to 64GB |
256GB PCIe NVMe SSD, optional 512GB / 1TB SSD | 256GB PCIe SSD, optional 512GB / 1TB SSD | 256GB PCIe SSD, optional 512GB / 1TB SSD |
Optional 2nd Storage 256GB / 512GB / 1TB SATA SSD | Optional 2nd Storage 256GB / 512GB / 1TB SATA SSD | Optional 2nd Storage 256GB / 512GB / 1TB SATA SSD |
Windows® 10 Professional | Windows® 10 Professional | Windows® 10 Professional |
From £1277.00 | From £2765.00 | From £3195.00 |
Getac V110 G6 | Getac X500 G3 | Getac X500 G3 Server |
![]() |
![]() |
![]() |
Fully Rugged Convertible Notebook | Fully Rugged Notebook | Fully Rugged Mobile Server |
11.6" FHD 1920 x 1080 Multi Touchscreen | 15.6" LCD FHD 1920 x 1080 Sunlight Readable | 15.6" LCD FHD 1920 x 1080 Sunlight Readable |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional NVIDIA® GeForce® GTX950M 4GB DDR5 Discrete Graphic Controller, Optional Touchscreen | NVIDIA® GeForce® GTX950M 4GB DDR5 Discrete Graphic Controller |
Intel® Core i5-10210U 1.6GHz or i5-10310U vPro™ 1.7GHz | Intel® Core i5-7740HQ vPro 2.8GHz | Intel® Xeon E3-1505M v6 3.0GHz |
Optional Intel® Core i7-10510U 1.8GHz or i7-10610U vPro™ 1.8GHz | Optional Intel® Core i7-7820HQ vPro 2.9GHz | |
8GB DDR4 expandable to 64GB | 8GB DDR3 expandable to 64GB | 32GB DDR4 expandable to 64GB |
PCIe NVMe SSD 256GB / 512GB / 1TB | SATA HDD 500GB / 1TB | SATA HDD 500GB / 1TB RAID 0/1 |
Optional OPAL 2.0 SSD 500GB / 1TB | Optional OPAL 2.0 SSD 500GB / 1TB RAID 0/1/5 | |
Windows® 10 Professional | Windows® 10 Professional | Windows® Server 2016 |
From £2360.00 | From £3615.00 | From £5995.00 |
Getac Tablets
Getac ZX70 G2 | Getac ZX70-Ex G2 |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
7" Capacitive Touchscreen | 7" Capacitive Multi-Touchscreen |
Qualcomm Snapdragon 660 Octa-core 1.95GHz | Qualcomm Snapdragon 660 Octa-core 1.95GHz |
4GB LPDDR4 | 4GB LPDDR4 |
64GB Storage | 64GB Storage |
Android 9.0 | Android 9.0 |
From £715.00 | From £1449.00 |
Getac T800 G2 | Getac T800-Ex G2 | Getac UX10 G2 |
![]() |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet | Fully Rugged Tablet |
8.1" Capacitive Multi-Touch Screen | 8.1" Capacitive Multi-Touch Screen | 10.1" Capacitive Multi-Touchscreen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Intel® Atom Processor x7-Z8700 1.6 GHz | Intel® Atom Processor x7-Z8750 1.6 GHz | Intel® Core i5-10210U 1.6GHz or i5-10310U 1.7GHz vPro |
Optional Intel® Core i7-10510U 1.8GHz or i7-10610U vPro 1.8GHz | ||
4 GB LPDDR3 RAM (max. 8GB) | 4 GB LPDDR3 RAM (max. 8GB) | 8GB DDR4 RAM (max. 32GB) |
eMMC 64GB / 128GB | eMMC 64GB / 128GB | SSD 256GB / 512GB / 1TB |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £995.00 | From £1639.00 | From £1899.00 |
Getac UX10-Ex G2 | Getac F110 G6 | Getac F110-Ex G6 |
![]() |
![]() |
![]() |
Fully Rugged Zone 2/22 Intrinsically Safe Tablet | Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
10.1" Capacitive Full HD 1920 x 1080 Multi-Touch Screen | 11.6" Capacitive Full HD 1920 x 1080 Multi-Touch Screen | 11.6" Capacitive Full HD 1920 x 1080 Multi-Touch Screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Intel® Core i5-10210U Max. 4.2GHz or i5-10310U vPro Max. 4.4GHz | Intel® Core i5-1135G7 Max. 4.2GHz or i5-1145G7 vPro Max. 4.4GHz | Intel® Core i5-1135G7 Max. 4.2GHz or i5-1145G7 vPro™ Max. 4.4GHz |
Optional Intel® Core i7-10510U Max. 4.9GHz or i7-10610U vPro™ Max. 4.9GHz | Optional Intel® Core i7-1165G7 Max. 4.7GHz or i7-1185G7 vPro™ Max. 4.8GHz | Optional Intel® Core i7-1165G7 Max. 4.7GHz or i7-1185G7 vPro™ Max.4.8GHz |
8GB DDR4 RAM expandable to 32GB | 8GB DDR4 expandable to 32GB | 8GB DDR4 expandable to 32GB |
PCIe NVMe SSD 256GB / 512GB / 1TB | PCIe NVMe SSD 256GB / 512GB / 1TB | PCIe NVMe SSD 256GB / 512GB / 1TB / 2TB |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £2439.00 | From £1930.00 | From £2095.00 |
Getac K120 G2 | Getac K120-Ex G2 | Getac A140 G2 |
![]() |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet | Fully Rugged Tablet |
12.5" Multi Touchscreen | 12.5" Multi Touchscreen | 14" HD or FHD Multi Touchscreen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional 800 or 1000 nits Sunlight Readable Display |
Intel® Core i5-1135G7 Max. 4.2GHz or i5-1145G7 vPro Max. 4.4GHz | Intel® Core i5-1135G7 Max. 4.2GHz or i5-1145G7 vPro Max. 4.4GHz | Intel® Core i5-10510U 1.6GHz |
Optional Intel® Core i7-1165G7 Max. 4.7GHz or i7-1185G7 vPro Max. 4.8GHz | Optional Intel® Core i7-1165G7 Max. 4.7GHz or i7-1185 vPro Max. 4.8GHz | Optional Intel® Core i7-10510U 1.8GHz |
16GB DDR4 expandable to 32GB | 16GB DDR4 expandable to 32GB | 8GB DDR4 expandable to 32GB |
256GB / 512GB / 1TB PCIe NVMe SSD | 256GB / 512GB / 1TB PCIe NVMe SSD | 256GB / 512GB / 1TB PCIe NVMe SSD |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £2089.00 | From £2370.00 | From £2235.00 |
Please note all prices shown are exclusive of VAT.
All working conditions, times and figures quoted are optimum or ideal levels and may differ as a result of individual and local circumstances.