Android and Windows Rugged Tablet PCs
Panasonic Toughpad tablets help drive efficiency and productivity in ways that were never previously possible; capable of operating outdoors in a variety of extreme and remote environments. The Toughpad range includes a variety of models, all suitable to different industries and environment conditions. All Toughpad models are developed at the Panasonic factory responsible for the research, design and testing before being distributed to retailers.
The Toughpad is especially suitable for field application in markets such as aviation, construction, field sales and the public sector, due to their capability to perform under exposure to extreme and constantly changing environments.
Only Getac manufactures rugged computers down to the chassis itself. Built from high quality magnesium alloy, their fully rugged computers feature four main casings specifically engineered to protect them against drops, shocks, spills, vibration and more. Their sealed design protects against dust and moisture. And, they use independent test labs to certify to MIL-STD-810G, IP65 and MIL-STD-461F standards.
5" Rugged Tablets | 7" Rugged Tablets | 10" Rugged Tablets | 11" Rugged Tablets | 12" Rugged Tablets |
4.7" & 5" Rugged Tablets
Panasonic Toughpad FZ-F1 Mk1 | Panasonic Toughpad FZ-N1 Mk2.5 | Panasonic Toughpad FZ-T1 Mk1 |
![]() |
![]() |
![]() |
Rugged Windows Tablet with Angled Barcode Reader | Rugged Android Tablet with Angled Barcode Reader | Fully Featured Rugged Android Handheld |
4.7" HD 10-Point Multi-Touch Capacitive Touchscreen with glove and rain modes | 4.7" HD 10-Point Multi-Touch Capacitive Touchscreen with glove and rain modes | 5" HD (1280 x 720) enterprise display with glove and rain modes |
Qualcomm® MSM8974AB 2.3 GHz Quad-core processor | Qualcomm® SDM660-2 64bit 2.2GHz x4+1.8GHz x4 Octa Core processor | Qualcomm® MSM8909 1.1 GHz Quad-core Processor |
2GB RAM | 3GB RAM | 2 GB RAM |
16 GB eMMC and micro SDXC card slot (max. 64 GB) | 32 GB eMMC and micro SDXC card slot (max. 64 GB) | 16 GB eMMC Storage and micro SDXC card slot |
Windows 10 IoT Mobile Enterprise | Android™ 9.0 | Android™ 8.1 |
From £1099.00 | From £745.00 | From £599.00 |
7" & 8" Rugged Tablets
Getac ZX70 G1 | Getac ZX70 G2 | Getac ZX70-Ex G2 |
![]() |
![]() |
![]() |
Rugged Android Tablet | Rugged Android Tablet | Rugged Intrinsically Safe Android Tablet |
ATEX Zone 2/22 and IECEx Certified | ||
7" Capacitive Multi-Touchscreen | 7" Capacitive Multi-Touchscreen | 7" Capacitive Multi-Touchscreen |
Intel® Atom™ x5-Z8350 Processor 1.44GHz | Qualcomm Snapdragon 660 Octa-core 1.95GHz Processor | Qualcomm Snapdragon 660 Octa-core 1.95GHz Processor |
2GB LPDDR3 RAM (max. 4GB) | 4GB LPDDR4 RAM | 4GB LPDDR4 RAM |
eMMC 32GB / 64GB | 64GB Storage | 64GB Storage |
Android 6.0 | Android 9.0 | Android 9.0 |
From £709.00 | From £715.00 | From £1449.00 |
Panasonic Toughpad FZ-L1 Mk1 | Panasonic Toughpad FZ-M1 Mk3 |
![]() |
![]() |
Rugged Android Tablet | Fully Rugged Windows 10 Tablet |
7" Capacitive 10-Point Multi-Touchscreen | 7" Outdoor Display with 10-Finger MultiTouch |
Qualcomm® MSM8909 1.1 GHz Quad-core Processor | Intel® Core™ i5-7Y57 vPro™ 1.2GHz |
2GB RAM | 4GB (max. 8GB) |
16GB eMMC | 128GB (max. 256GB) Solid State Drive |
Android 8.1 | Windows® 10 Pro |
From £640.00 | From £1380.00 |
Getac T800 G2 | Getac T800-Ex G2 | Getac EX80 |
![]() |
![]() |
![]() |
Fully Rugged Tablet | Fully Rugged Intrinsically Safe Tablet | Fully Rugged Intrinsically Safe Tablet |
ATEX Zone 2/22 and IECEx Certified | ATEX & IECEx Explosive Atmosphere Zone 0 Certified | |
8.1" Capacitive Multi-Touch Screen Optional Dual Mode Touchscreen | 8.1" Capacitive Multi-Touch Screen Optional Dual Mode Touchscreen | 8" Capacitive Multi-Touch Screen |
Intel® Atom Processor x7-Z8700 1.6 GHz | Intel® Atom Processor x7-Z8750 1.6 GHz | Intel® Atom Processor x5-Z8350 Processor 1.44GHz |
4GB LPDDR3 RAM (max. 8GB) | 4 GB LPDDR3 RAM (max. 8GB) | 4 GB LPDDR3 RAM |
eMMC 64GB / 128GB | eMMC 64GB / 128GB | eMMC 128GB |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £995.00 | From £1639.00 | From £2615.00 |
10" Rugged Tablets
Panasonic Toughpad FZ-A3 | Panasonic Toughpad FZ-G1 Mk5 | Panasonic Toughbook CF-20 Mk2 |
![]() |
![]() |
![]() |
Fully Rugged Android 9.0 Tablet | Fully Rugged Windows 10 Tablet | Fully Rugged Detachable Tablet Laptop |
10.1" Outdoor Full HD Display | 10.1" WUXGA Outdoor Display with 10-Finger Multi Touch and Digitiser | 10.1" 10 finger multi-touchscreen or Dual Touch |
Qualcomml® SDM660 Octa-Core 2.2GHz | Intel ® Core ™ i5-7300U vPro ™ 2.6GHz | Intel® Core™ i5-7Y57 1.2GHz processor |
4GB LPDDR4 RAM | 8GB RAM | 8GB RAM (max. 16GB) |
64GB eMMC 5.1 | 256GB Solid State Drive | 256GB SSD SATA |
Android 9.0 | Windows® 10 Pro | Windows® 10 Pro |
From £1025.00 | From £1840.00 | From £2495.00 |
Getac UX10 | Getac UX10-Ex | Getac RX10H |
![]() |
![]() |
![]() |
Fully Rugged Windows 10 Tablet | Fully Rugged Intrinsically Safe Tablet | Fully Rugged Mobile Clinical Assistant |
ATEX Zone 2/22 and IECEx Certified | ||
10.1" WUXGA Sunlight Readable Display with Multi Touch and optional Digitiser | 10.1" WUXGA Sunlight Readable Display with Multi Touch | 10.1" Capacitive Multi-touchscreen or Dual Touch |
Intel® Core™ i5-8265U/8365U or i7-8565U/8665 | Intel® Core™ i5-8265U/8365U or i7-8565U/8665 | Intel® Core™ M-5Y10C up to 2GHz processor |
8GB DDR4 RAM (max. 16GB) | 8GB DDR4 RAM (max. 16GB) | 4GB RAM (max. 8GB) |
256GB / 512GB / 1TB Solid State Disk | 256GB / 512GB / 1TB Solid State Disk | OPAL 2.0 128GB SSD (max. 512GB) |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro or Windows® 7 Pro |
From £1899.00 | From £2439.00 | From £1669.00 |
11" Rugged Tablets
Getac F110 G5 | Getac F110-Ex G5 | Getac V110 G6 |
![]() |
![]() |
![]() |
Fully Rugged Windows 10 Tablet | Fully Rugged Intrinsically Safe Windows 10 Tablet | Fully Rugged Convertible Windows 10 Tablet |
ATEX & IECEx Explosive Atmosphere Certified | ||
11.6" FHD (1920 x 1080) Capacitive Multi-Touch screen | 11.6" Full HD (1920 x 1080) Capacitive Multi-Touch screen | 11.6" TFT LCD FHD (1920 x 1080) Capacitive Multi-Touch screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Intel® Core i3-8145U 2.1GHz or i5-8265U 1.6GHz or i5-8365U vPro™ 1.6GHz | Intel® Core i5-8265U 1.6GHz or i5-8365U vPro™ 1.6GHz | Intel® Core i5-10210U 1.6GHz or i5-10310U vPro™ 1.7GHz |
Optional Intel® Core i7-8565U 1.8GHz or i7-8665U vPro™ 1.9GHz | Optional Intel® Core i7-8565U 1.8GHz or i7-8665U vPro™ 1.9GHz | Optional Intel® Core i7-10510U 1.8GHz or i7-10610U vPro™ 1.8GHz |
8GB DDR4 RAM (Max 16GB) | 8GB DDR4 RAM (Max 16GB) | 8GB DDR4 RAM (Max 64GB) |
256GB / 512GB / 1TB Solid State Disk | 256GB / 512GB / 1TB Solid State Disk | PCIe NVMe SSD 256GB / 512GB / 1TB |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £1380.00 | From £2095.00 | From £2360.00 |
12", 13" & 14" Rugged Tablets
Panasonic Toughbook CF-33 Tablet Mk1 | Panasonic Toughbook CF-33 2-in-1 Detachable Mk1 | Getac K120 |
![]() |
![]() |
![]() |
Fully Rugged Windows 10 Tablet | Fully Rugged Windows 10 Detachable Notebook | Fully Rugged Windows 10 Tablet |
12" QHD (2160 x 1440 pixels) with Multi-Touchscreen & Digitiser | 12" QHD (2160 x 1440 pixels) with Multi-Touchscreen & Digitiser | 12.5" high brightness Full-HD (1920x1080) display |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | ||
Intel® Core™ i5-7300U vPro™ 2.6GHz processor | Intel® Core™ i5-7300U vPro™ 2.6GHz processor | Intel® Core™ i5-8250 to i7-8650 vPro™ processors |
8GB RAM | 8GB RAM (Max 16GB) | 4GB DDR4 RAM (max. 32GB) |
256GB SSD SATA | 256GB SSD SATA | 128GB SSD (max. 1TB) |
Windows® 10 Pro | Windows® 10 Pro | Windows® 10 Pro |
From £2425.00 | From £2979.00 | From £2220.00 |
Getac K120-Ex | Getac A140 G2 |
![]() |
![]() |
Fully Rugged Intrinsically Safe Windows 10 Tablet | Fully Rugged Windows 10 Tablet |
ATEX Zone 2/22 and IECEx Certified | |
12.5" high brightness Full-HD (1920x1080) display | 14" HD (1366 x 768 pixels) or FHD (1920 x 1080 pixels) capacitive Multi-Touchscreen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional 1000 or 800 nits Lumibond® display with Getac sunlight readable technology |
Intel® Core™ i5-8250 to i7-8650 vPro™ processors | Intel® Core™ i5 or i7 Technology |
4GB DDR4 RAM (max. 32GB) | 8GB DDR4 RAM (Max. 32GB) |
128GB SSD (max. 1TB) | 256GB / 512GB / 1TB PCIe NVMe SSD |
Windows® 10 Pro | Windows® 10 Pro |
From £2495.00 | From £2235.00 |
Please note all prices shown are exclusive of VAT.
All working conditions, times and figures quoted are optimum or ideal levels and may differ as a result of individual and local circumstances.