Panasonic Toughbook FZ-G2 Mk1
Windows 10 Pro 10.1" Fully Rugged Tablet
FZ-G2 Mk1 Models and Prices | FZ-G2 Accessories | FZ-G2 Mk1 Specification |
The TOUGHBOOK G2 is the next generation rugged device for mobile workforces. It offers all the benefits of the latest technology, while maintaining important access to legacy systems.
All of this, wrapped up in a more flexible, secure and ultimately even more useable device.
An evolution of the best-selling Panasonic Toughbook G1 tablet and 20 detachable, this latest tablet is powered by the 10th Generation Intel® Core™ i5-10310U vPro™ processor, delivering incredible performance, and is shipping with Windows 10 Pro. It also has a rich set of business interfaces with additional customisable options to meet a worker's needs. With its long battery life and outdoor viewing, glove-enabled touchscreen, it's a versatile yet tough technology companion for mobile workers.
- Intel® Core™ i5-10310U vPro™ or i7-10810U vPro™ processor
- Windows 10 Pro or Windows 11 Pro
- Next generation IPSa outdoor display technology
- 10.1" high brightness WUXGA (16:10) display (up to 1000cd/m2)
- Capacitive 10 finger multi-touchscreen with glove and rain modes
- Digitiser pen
- Designed to meet MIL-STD 810H*
- Water and dust resistant (IP65)*
- Up to 12 hours battery life with user exchangeable battery
- Optional Hot swap function
- Configuration Port (serial, LAN, USB 2.0 or Thermal by FLIR)
- Rear Expansion Area (Smart Card Reader or HF-RFID (NFC) Reader)
- Lightweight design - weighs approx. 1.19kg
* Test by an independent third party lab following MIL-STD810H and IP65 will be done 2H 2021
Model Number | Description | Price* |
FZ-G2AZ073BE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery | £1895.00 |
FZ-G2AZ0APBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery | £1925.00 |
FZ-G2AZ001BE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 4G | £1930.00 |
FZ-G2AZ082BE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Serial Port | £1995.00 |
FZ-G2AZ07KBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, Quick Release 512GB SSD, Quick Release Large Battery | £2040.00 |
FZ-G2AZ09TAE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Serial Port, Smart Card Reader | £2055.00 |
FZ-G2AZ08GBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery, 4G | £2065.00 |
FZ-G2AZ07XBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Smart Card Reader, 4G | £2085.00 |
FZ-G2AZ07RBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 2nd USB 2.0, 4G | £2090.00 |
FZ-G2AZ09GBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery, Bridge Battery, Dedicated GPS | £2095.00 |
FZ-G2AZ09QAE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Bridge Battery, 4G | £2095.00 |
FZ-G2AZ07EBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Dedicated GPS, 4G | £2125.00 |
FZ-G2AZ07WBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Serial Port, 4G | £2125.00 |
FZ-G2AZ098AE | Toughbook FZ-G2 Mk1, i5-10310U, 32GB RAM, 512GB SSD, Standard Battery, 4G | £2250.00 |
FZ-G2AZ077BE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 2D Barcode Reader | £2255.00 |
FZ-G2AZ099BE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery, 2D Barcode Reader | £2280.00 |
FZ-G2BZ07FAE | Toughbook FZ-G2 Mk1, i7-10810U, 16GB RAM, 512GB SSD, Standard Battery, 4G | £2290.00 |
FZ-G2AZ07TBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 2D Barcode Reader, 4G | £2370.00 |
FZ-G2AZ01YBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 5G | £2395.00 |
FZ-G2AZ09HBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery, 2D Barcode Reader, 4G | £2395.00 |
FZ-G2CZ08TBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 4G, UK Backlit Keyboard | £2410.00 |
FZ-G2AZ05UAE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery, 5G | £2420.00 |
FZ-G2CZ08UBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Serial Port, Smart Card Reader, UK Backlit Keyboard | £2425.00 |
FZ-G2AZ09FBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Bridge Battery, 2D Barcode Reader, 4G | £2430.00 |
FZ-G2AZ0AZBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, HF RFID, 5G | £2485.00 |
FZ-G2CZ0AQAE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 4G, Dedicated GPS, UK Backlit Keyboard | £2490.00 |
FZ-G2CZ0AMBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Large Battery, 4G, Dedicated GPS, UK Backlit Keyboard | £2515.00 |
FZ-G2BZ0AGBE | Toughbook FZ-G2 Mk1, i7-10810U, 32GB RAM, 512GB SSD, Large Battery, 4G | £2520.00 |
FZ-G2AZ09UAE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, Thermal Camera, 4G | £2565.00 |
FZ-G2CZ0ABBE | Toughbook FZ-G2 Mk1, i5-10310U, 32GB RAM, 512GB SSD, Standard Battery, 4G, UK Backlit Keyboard | £2615.00 |
FZ-G2CZ0AFAE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 1TB SSD, Standard Battery, Serial Port, UK Backlit Keyboard | £2625.00 |
FZ-G2CZ0ANBE | Toughbook FZ-G2 Mk1, i5-10310U, 16GB RAM, 512GB SSD, Standard Battery, 2D Barcode Reader, 4G, UK Backlit Keyboard | £2740.00 |
FZ-G2DZ0AKBE | Toughbook FZ-G2 Mk1, i7-10810U, 32GB RAM, 512GB SSD, Large Battery, 4G, UK Backlit Keyboard | £2885.00 |
FZ-G2CZ0B9BE | Toughbook FZ-G2 Mk1, i5-10310U, 32GB RAM, 1TB SSD, Standard Battery, Bridge Battery, Serial Port, Smart Card Reader, 5G, US International Backlit Keyboard | £3395.00 |
Configuration port and rear expansion bay options purchased as part of a complete FZ-G2 have the standard Toughbook warranty of three years. Those options purchased separately have a one year warranty.
*Please note that all prices shown are exclusive of VAT
Part Number | Description | Price* | |
FZ-VBRG211U | Panasonic 2D Laser Aiming Barcode Reader for FZ-G2 Configuration Port | £399.00 | |
FZ-VUBG211U | Panasonic USB 2.0 Type A Port for FZ-G2 Configuration Port | £74.33 | |
FZ-VLNG211U | Panasonic Gigabit LAN Port for FZ-G2 Configuration Port | £73.65 | |
FZ-VSRG211U | Panasonic True Serial Port for FZ-G2 Configuration Port | £118.30 | |
FZ-VTSG211U | Panasonic Thermal Imaging Camera for FZ-G2 Configuration Port | £652.90 | |
FZ-VSCG211U | Panasonic Smart Card Reader for FZ-G2 Rear Expansion Area | £67.00 | |
FZ-VRFG211U | Panasonic HF RFID Reader for FZ-G2 Rear Expansion Area | £125.50 |
Panasonic Toughbook FZ-G2 Mk2 | Panasonic Toughbook CF-33 Tablet Mk3 | Refurbished Panasonic Toughpad FZ-G1 Mk5 | Refurbished Panasonic Toughbook CF-33 Tablet Mk1 | Getac UX10 G3 |
From £2015.00 | From £2315.00 | From £1245.00 | From £1475.00 | From £1499.00 |
View All:
Panasonic Toughbooks
Refurbished Panasonic Toughbooks and Toughpads
Getac Notebooks and Tablets
Part Number | Description | Price* | |
PCPE-GJG1V01 | Gamber-Johnson Tablet Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G1 and FZ-G2 | £561.95 | |
PCPE-GJG1V02 | Gamber-Johnson Tablet Vehicle Dock, Keyed Alike, with Dual Pass-Through for FZ-G1 and FZ-G2 | £688.95 | |
PCPE-GJG1V05 | Gamber-Johnson Tablet Vehicle Dock, Keyed Alike, without Electronics for FZ-G1 and FZ-G2 | £439.95 | |
PCPE-HAVG103 | Havis Tablet Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G1 and FZ-G2 | £423.00 | |
PCPE-HAVG104 | Havis Tablet Vehicle Dock, Keyed Alike, with Antenna Pass-Through for FZ-G1 and FZ-G2 | £665.65 |
Part Number | Description | Price* | |
PCPE-GJ20V07 | Gamber-Johnson Notebook Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G2 with Keyboard and CF-20 | £899.65 | |
PCPE-GJ20V08 | Gamber-Johnson Notebook Vehicle Dock, Keyed Alike, with Dual Pass-Through for FZ-G2 with Keyboard and CF-20 | £937.50 | |
PCPE-HAV2007 | Havis Notebook Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G2 with Keyboard and CF-20 | £Call | |
PCPE-HAV2008 | Havis Notebook Vehicle Dock, Keyed Alike, with Antenna Pass-Through for FZ-G2 with Keyboard and CF-20 | £Call |
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ Processor |
6 MB cache, 1.7 GHz up to 4.4 GHz with Intel® Turbo Boost Technology | |
Intel® Core™ i7-10810U vPro™ Processor | |
12 MB cache, 1.1 GHz up to 4.9 GHz with Intel® Turbo Boost Technology | |
Operating System | Windows 11 Pro / Windows 10 Pro Downgrade available |
RAM | 16GB (max. 32GB) DDR4 |
Storage | 512GB OPAL NVMe SSD (1TB optional) |
Graphic Chip | Intel® UHD Graphics |
LCD | 10.1" sunlight-viewable WUXGA Active Matrix (TFT) IPSa colour LCD (up to 800cd/m² brightness) |
Touchscreen | 10 finger capacitive multi-touchscreen + digitizer with glove and rain modes |
Bluetooth® | 5.1 + EDR Class 1 |
Wireless LAN | Intel® WI-Fi6 AX201 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
Sound | Intel® High Definition Audio subsystem support, Stereo speaker |
Camera | Front: 2 MP with IR / privacy shutter (Windows Hello compliant) |
Rear: 8mpixel with autofocus and LED flash | |
Configuration Port** | Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR |
Rear Expansion Bay Area*** | Smart Card Reader, HF-RFID (NFC) Reader |
Interface | USB 3.1: x1 |
USB 3.1 type C PD: x1 | |
LAN: x1 | |
DC In: x1 | |
Port Replicator: x1 | |
Dual Antenna Connector: x1 | |
Power | Power Management: Hot swap optional, Standby function, ACPI BIOS |
AC Adapter: Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 7.05 A | |
Battery: Standard: Li-ion 11.4V, 4360mAh (50Whr) | |
Extended (optional): Li-ion 10.8V, 6300mAh (68Whr) | |
Battery Life: Standard: Approx. 12 hours (Mobile Mark™ 2014) | |
Extended: Approx. 18.5 hours (Mobile Mark™ 2014) | |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Dimensions (W x H x D) | 279mm x 188mm x 23.5 mm / 11.0" x 7.4" x1.0" |
Weight | Approx. 1.19kg / 2.64lb |
Standard Configuration | FZ-G2mk1, 16GB RAM, 512GB SSD, standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Accessories | AC Adapter CF-AA5713A2* |
Standard battery pack FZ-VZSU1TU | |
Extended battery pack FZ-VZSU1UU | |
Emissive backlit keyboard (with x1 USB type A and x1 USB type c) FZ-VEKG21L* | |
Desktop port replicator FZ-VEBG21U | |
Digitizer Stylus pen FZ-VNP026U | |
Smart Card Reader FZ-VSCG211U | |
HF-RFID (NFC) Reader | |
Testing Standards**** | Water Resistance IEC529 (JIS C0920) IPx5 |
Dust Resistance IEC529 (JIS C0920) IP6x |
* Optional
** One option exclusively possible in configuration port, to be decided at purchase
*** One option exclusively possible in rear expansion bay area, available as accessory
**** Test by an independent third party lab following MIL-STD810H and IP65 (scheduled 2H 2021)