Panasonic Toughbook FZ-34 Mk1
Fully Rugged - 2-in-1 - Full HD+ - 12.4"
| FZ-34 Mk1 Models and Prices | FZ-34 Accessories | FZ-34 Mk1 Specification |
The Panasonic TOUGHBOOK 34 is a lightweight, rugged 2-in-1 designed for mobile teams that need a large workspace, flexible ways of working and reliable performance in demanding environments. Featuring a 12.4-inch sunlight-readable display, enhanced camera system for field work, adaptive touch technology and optional rugged keyboard, it enables users to capture information and switch seamlessly between tablet interaction and laptop-style productivity. With advanced connectivity, modular expansion options, AI-ready performance and enterprise-grade security, the TOUGHBOOK 34 provides a future-ready platform for complex mobile workflows.
- Windows 11 Pro / Red Hat Enterprise Linux 10 certified
- Intel Core™ Ultra 5 processor 335 vPro or Intel Core™ Ultra X7 processor 368H vPro
- 12.4" Active Matrix (TFT) colour LCD 1920 x 1280 (Full-HD+) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.000cd/m²), IP55 Digitiser
- IP66 Water and Dust resistant, tested against MIL-STD810H
- Long battery life of up to 9 hours on one battery
| Model Number | Description | Price* |
| FZ-34AZ018BE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, No Wifi or Bluetooth, No Cameras | £2845.00 |
| FZ-34AZ00VBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery | £2845.00 |
| FZ-34AZ00NBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G | £2985.00 |
| FZ-34AZ00SBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G, Native Serial Port (Top Expansion Area) | £3070.00 |
| FZ-34AZ00QBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G, Contactless Smart Card Reader (Rear Expansion Area) | £3070.00 |
| FZ-34AZ00MBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Dual Battery, 4G | £3090.00 |
| FZ-34AZ005BE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G, dedicated GPS, Contactless Smart Card Reader (Rear Expansion Area) | £3145.00 |
| FZ-34AZ00UBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 5G | £3185.00 |
| FZ-34AZ00PBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Dual Battery, 5G | £3290.00 |
| FZ-34AZ00RBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 5G, dedicated GPS, Contactless Smart Card Reader (Rear Expansion Area) | £3345.00 |
| FZ-34AZ00XBE | Toughbook FZ-34 Tablet Mk1, Ultra 5 335 vPro, 32GB RAM, 1TB SSD, Single Battery | £3935.00 |
| FZ-34BZ00ZBE | Toughbook FZ-34 Tablet Mk1, Ultra X7 368H vPro, 32GB RAM, 1TB SSD, Single Battery | £4350.00 |
| Model Number | Description | Price* |
| FZ-34CZ028BE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, UK Keyboard | £3395.00 |
| FZ-34CZ027BE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, Native Serial Port (Top Expansion Area), UK Keyboard | £3480.00 |
| FZ-34CZ00KBE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G, UK Keyboard | £3535.00 |
| FZ-34CZ01VBE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Dual Battery, Native Serial Port (Top Expansion Area), UK Keyboard | £3585.00 |
| FZ-34CZ00JBE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G, Native Serial Port (Top Expansion Area), UK Keyboard | £3620.00 |
| FZ-34CZ001BE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Single Battery, 4G, dedicated GPS, Native Serial Port (Top Expansion Area), Contactless Smart Card Reader (Rear Expansion Area), UK Keyboard | £3780.00 |
| FZ-34CZ00LBE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 16GB RAM, 512GB SSD, Dual Battery, 5G, UK Keyboard | £3840.00 |
| FZ-34CZ002BE | Toughbook FZ-34 2-in-1 Mk1, Ultra 5 335 vPro, 32GB RAM, 512GB SSD, Single Battery, 5G, dedicated GPS, Native Serial Port (Top Expansion Area), Contactless Smart Card Reader (Rear Expansion Area), UK Keyboard | £4625.00 |
| FZ-34DZ003BE | Toughbook FZ-34 2-in-1 Mk1, Ultra X7 368H vPro, 32GB RAM, 512GB SSD, Single Battery, 5G, dedicated GPS, Native Serial Port (Top Expansion Area), Contactless Smart Card Reader (Rear Expansion Area), UK Keyboard | £5045.00 |
Discounted prices are available for purchases of 10 or more units, please contact us to discuss your requirements.
| Option | Price* |
| 1TB SSD | £358.00 |
| 2TB SSD | £609.00 |
*Please note that all prices shown are exclusive of VAT
| Panasonic Toughbook FZ-G2 Standard Mk3 | Panasonic Toughbook FZ-40 Mk3 | Refurbished Panasonic Toughbook CF-33 2-in-1 Mk1 | Getac B360 G3 | Getac V120 G1 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fully-rugged 10.1" 1920x1200 Ultra5 135U Windows 11 Pro tablet | Fully-rugged 14" 1920x1080 Ultra5 235H / Ultra7 265H Windows 11 Pro notebook | Fully-rugged 12" 2160x1440 i5-7300 / i7-7600U Windows 10 Pro 2-in-1 | Fully-rugged 13.3" 1920x1080 Ultra 5 225H to Ultra 7 265H Windows 11 Pro notebook | Fully-rugged 12.2" 1920x1200 Ultra 5 226V to Ultra 7 268V vPro Windows 11 Pro convertible notebook |
| From £2595.00 | From £3650.00 | From £1975.00 | From £3295.00 | From £3135.00 |
View All:
Panasonic Toughbooks
Refurbished Panasonic Toughbooks and Tablets
Getac Notebooks and Tablets
| Part Number | Description | Price* | |
| FZ-VBR341W | Panasonic 1D/2D Barcode Reader for FZ-34 Top Expansion Area | £356.95 | |
| FZ-VSR341U | Pansonic Native Serial Port for FZ-34 Top Expansion Area | £99.95 | |
| FZ-VUB341U | Panasonic USB 2.0 Port for FZ-34 Top Expansion Area | £99.95 | |
| FZ-VHM341U | Panasonic HDMI Port for FZ-34 Top Expansion Area | £99.95 | |
| FZ-VSC3G1U | Panasonic Smart Card Reader for FZ-34 Rear Expansion Area | £70.95 | |
| FZ-VNF3G1W | Panasonic HF-RFID (NFC) Reader for FZ-34 Rear Expansion Area | £99.95 | |
| FZ-VFP3G1W | Panasonic Fingerprint Reader for FZ-34 Rear Expansion Area | £133.45 |
| Part Number | Description | Price* | |
| CF-AA5713A2E |
|
Panasonic Spare AC Adapter for FZ-34 | £79.75 |
| FZ-VZSU2LU | Panasonic Li-Ion Battery Pack for FZ-34 | £124.80 | |
| FZ-VCB4TB1W | Panasonic Battery Charger with FZ-34 Dongle | £142.95 | |
| FZ-VCA001U | Panasonic 2nd Dongle for FZ-34 Battery Charger | £41.30 | |
| CF-LND1224A |
![]() |
Lind Car Charger 120W, 12-32VDC for FZ-34 | £193.20 |
| CF-LNDDC120 FA |
|
Grade A Used Lind 120W, 12-32VDC Automobile Adapter for FZ-34 | £115.00 |
| PCPE-LND1224BW | Lind Car Charger 120W, 12-32VDC for FZ-34 with Bare Wire Input Cable | £190.55 | |
| PCPE-LND3676 | Lind Mil Spec Car Charger 120W, 22-32VDC for FZ-34 with Bare Wire Input Cable | £660.75 | |
| PCPE-LNDFH32 |
|
Lind Car Charger (12-32V) for Forklifts for FZ-34 | £332.00 |
| PCPE-LNDFH60 |
|
Lind Car Charger (20-60V) for Forklifts for FZ-34 | £325.80 |
| PCPE-LNDFH11 |
|
Lind Car Charger (70-110V) for Forklifts for FZ-34 | £376.80 |
| CF-VST332U |
|
Panasonic Rotation Strap with Kick Stand for CF-33/FZ-34 | £97.15 |
| CF-VNS331U |
|
Panasonic Shoulder Belt for CF-33/FZ-34 Tablet | £80.50 |
| CF-VST331U |
|
Panasonic Hand Strap for CF-33/FZ-34 | £54.35 |
| PCPE-INF33B1 |
|
Infocase Toughmate Mobility Bundle for CF-33/FZ-34 | £69.95 |
| PCPE-INFBPK1 |
|
Infocase Backpack for Toughbooks | £139.25 |
| FZ-VPF341U | Panasonic Replacement LCD Protective Film for FZ-34 | £54.00 | |
| FZ-VNP341U | Panasonic IP55 Digitiser Pen for FZ-34 | £51.00 | |
| CF-VNT002U | Panasonic Tether/Bungee Cable for FZ-34 | £12.50 | |
| FZ-VSD3G0T1U | Panasonic 512GB OPAL NVMe Quick Release SSD and Canister for FZ-34 | £541.00 | |
| FZ-VSD3G1T1U | Panasonic 1TB OPAL NVMe Quick Release SSD and Canister for FZ-34 | £1221.00 | |
| FZ-VSD3G2T1U | Panasonic 2TB OPAL NVMe Quick Release SSD and Canister for FZ-34 | £2118.00 | |
| PCPE-GJRLK01 | Gamber-Johnson Rugged Lite USB Keyboard UK | £170.95 | |
| PCPE-GJRLKCR | Gamber-Johnson Quick Release Cradle for GJ Rugged Lite Keyboard | £47.30 | |
| CF-VEB332W |
|
Panasonic Desktop Port Replicator for CF-33/FZ-34 Tablet | £445.85 |
| CF-VEB331U |
|
Panasonic Desktop Port Replicator for CF-33/FZ-34 2-in-1 | £345.55 |
| PCPE-RAMFRK01 | RAM Pillar Mounting Kit with 1.5" Ball, 125mm Arm and VESA Plate for FZ-34 Tablet | £80.00 | |
| PCPE-RAMFRK02 | RAM Pillar Mounting Kit with 1.5" Ball, 185mm Arm and VESA Plate for FZ-34 Tablet | £86.00 | |
| PCPE-RAMFRK03 | RAM Pillar Mounting Kit with 1.5" Ball, 185mm Arm and VESA Plate for FZ-34 Tablet | £95.00 | |
| CF-VCB331E |
|
Panasonic 4-Bay Battery Charger for CF-33/FZ-34 | £299.95 |
| PCPE-INFUVA1 |
![]() |
Infocase User Harness for CF-33/FZ-34 | £39.75 |
| PCPE-INFGNDS |
|
Infocase DuraStrap Shoulder Strap for Toughbooks | £35.15 |
| PCPE-INF33H1 |
|
Infocase Toughmate Enhanced Rotating Hand Strap for CF-33/FZ-34 | £138.95 |
| CF-VEK335NEP | Panasonic Keyboard Base (UK) for CF-33 Mk3/4, FZ-34 | £616.30 | |
| EP2-06606 | Microsoft Office Home and Business 2024 (Word, Excel, Powerpoint, Outlook, OneNote) All Languages for Windows 11 and Windows 10 | £208.65 |
| Part Number | Description | Price* | |
| PCPE-GJ33V01 |
|
Gamber-Johnson CF-33/FZ-34 Tablet Cradle with No RF, Keyed Alike | £514.00 |
| PCPE-GJ33V02 |
|
Gamber-Johnson CF-33/FZ-34 Tablet Dock with No RF, Keyed Alike | £938.00 |
| PCPE-GJ33V03 |
|
Gamber-Johnson CF-33/FZ-34 Tablet Dock with Dual RF, Keyed Alike | £1034.00 |
| PCPE-GJ33V04 |
|
Gamber-Johnson CF-33/FZ-34 Lite Tablet Dock with No RF, Keyed Alike | £803.00 |
| PCPE-GJ33V06 |
|
Gamber-Johnson CF-33/FZ-34 Laptop Dock with No RF, Keyed Alike | £1039.00 |
| PCPE-GJ33V07 |
|
Gamber-Johnson CF-33/FZ-34 Laptop Dock with Dual RF, Keyed Alike | £1103.00 |
| PCPE-GJ33V08 |
|
Gamber-Johnson CF-33/FZ-34 Laptop Cradle with No RF, Keyed Alike | £648.00 |
| PCPE-GJ33V11 |
|
Gamber-Johnson CF-33/FZ-34 Slim Tablet Dock, Full Port Replication, with No RF, Keyed Alike | £1111.00 |
| PCPE-GJ33V12 |
|
Gamber-Johnson CF-33/FZ-34 Slim Tablet Dock, Full Port Replication, with Dual RF, Keyed Alike | £1202.00 |
*Please note that all prices shown are exclusive of VAT
| Operating System | Windows 11 Pro / Red Hat Enterprise Linux 10 certified |
| Mobile Computing Platform | Intel Core™ Ultra 5 processor 335 vPro or Intel Core™ Ultra X7 processor 368H vPro |
| Graphic Chip | Intel Core™ Ultra 5: Intel Graphics |
| Intel Core™ Ultra X7: Intel Arc™ B390 GPU (32 & 64GB Model only) | |
| RAM | 16GB DDR5 (max. 64GB) |
| Storage | 512GB Quick Release OPAL NVMe SSD (up to 2TB optional) |
| LCD | 12.4" Active Matrix (TFT) colour LCD 1920 x 1280 (Full-HD+) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.000cd/m²), IP55 Digitiser |
| Wireless | Wi-Fi: Intel Wi-Fi7 BE211 |
| Bluetooth: 5.4 Class 1 | |
| Mobile Broadband *: 4G or 5G with SIM/eSIM support | |
| Global Positioning *: u-blox NEO-M9N (supports GPS, GLONASS, Beidou, Galileo) | |
| Interfaces | Thunderbolt 4: x2 |
| USB 3.2 Type A: x1 | |
| 1GBit LAN: x1 | |
| Headset: x1 | |
| Rear Expansion Area | Smart Card Reader, HF-RFID (NFC) Reader, Fingerprint Reader ** |
| Top Expansion Area | Native Serial, 2D Barcode Reader, USB 2.0 Type A, HDMI ** |
| Front Camera | 5 MP with IR / privacy shutter (Windows Hello compliant) |
| Rear Camera | 13MP with autofocus and LED flash |
| Sound | MaxxAudio |
| Stereo speaker up to 91dB | |
| Security | TPM Security Chip: TPM TCG V2.0 compliant |
| Microsoft Secured Core PC | |
| Windows Hello compliant Facial Recognition | |
| Keyboard | Backlit Keyboard * |
| Touchscreen | Adaptive Dual Touch (10 Finger capacitive touch & Digitiser) |
| Dimensions | 308.0 x 243.6 x 25mm (without protruding parts) |
| Dimensions: Main Unit + Keyboard (WxHxD) | 313.0 x 288.4 x 46.1mm (without protruding parts) |
| Weight | Starting 1.36kg |
| Weight: Main Unit + Keyboard | Starting 2.57kg |
| Battery Life | Approx. 9 hours (MobileMark® 30) |
| Approx. 18 hours with 2nd battery (MobileMark® 30) | |
| Battery Charging time | Approx. 2.5 hours |
| AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz |
| Output: 15.6V DC, 7.05A | |
| DC In: x1 | |
| Power Supply: Battery | Up to 2x Li-ion 11.7V, 3.385 mAh (40Whr) |
| Power Management / Hot Swap | Optional with 2nd Battery |
| Drop Resistance | MIL-STD 810H, 180cm *** |
| Dust Resistance | IEC529 (JIS C0920) IP6x *** |
| Water Resistance | IEC529 (JIS C0920) IPx6 *** |
| Operating Temperature | MIL-STD 810H, -29 °C to 60 °C *** |
| Included in the box | Power Supply, Power Cord and User Manual |
| Footnote | * Optional |
| ** One option exclusively possible in Top / Rear Expansion Bay Area, End User replaceable | |
| *** Tested by an independent third party lab following MIL-STD-810H and IEC60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
















