Panasonic Toughbook CF-20 Mk2
Windows 10 Pro Fully Rugged Detachable with 10.1" Outdoor Full-HD Display

CF-20 Mk2 Models and Prices | CF-20 Accessories | CF-20 Mk2 Specification |
The Panasonic Toughbook CF-20 delivers a new level of unrivalled versatility for mobile business computing as fully rugged detachable notebook. Offering the best of all worlds for mobile workers, the Toughbook can be used in 6 different modes to meet every business need. With its glove enabled touchscreen, up to 17 hour hot-swappable battery life and purpose-built Vehicle Mount and Desktop Port Replicator, the Panasonic Toughbook CF-20 is an unrivalled mobile business machine.
This latest detachable device offers the richest set of business interfaces with additional customisable options to meet a worker's needs. It is the first fully rugged Toughbook to ship with Windows 10 Pro and the first Toughbook to be powered by 7th Generation Intel® Core™ vPro™ processor technology. Target industries for the device include insurance assessors, fleet management and car hire, field workers, maintenance and service technicians in utilities and telecommunications, as well as government agencies, defence and the emergency services.
- Intel® Core™ i5-7Y57 vPro™ processor
- Windows 10 Pro
- Intel® HD Graphics 615
- Next generation IPS outdoor display technology
- 10.1" high brightness WUXGA (1920x1200) display (up to 800cd/m2)
- Capacitive 10 finger multi-touchscreen
- Optional IP55 Digitiser (Dual-Touch Model)
- 120 cm drop resistant (Main Unit), Water and dust resistant (IP65)*
- Windows Hello compliant front camera
- Up to 8.5 hours battery life (MobileMark™ 2014)
- Up to 17 hours battery life with second battery (MobileMark™ 2014)
- User exchangeable battery
- Hot swap function
- Flexible configurations (serial, smartcard, 2D barcode reader, NFC)
- Lightweight design - weighs approx. 1.89kg
* Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3
Model Number | Description | Price* |
CF-20E0205TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD | £2495.00 |
CF-20E0247TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, Serial | £2575.00 |
CF-20E0250TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, Smart Card Reader (IP64) (Flat) | £2595.00 |
CF-20EV001TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 4G | £2595.00 |
CF-20E0251TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, NFC | £2620.00 |
CF-20E0252TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, Fingerprint Reader | £2630.00 |
CF-20EV011TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 4G, Serial | £2675.00 |
CF-20E-00UTE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 512GB SSD, 4G | £2725.00 |
CF-20EV010TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 4G, NFC | £2730.00 |
CF-20E-00FTE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 16GB RAM, 256GB SSD, GPS, Fingerprint Reader | £2795.00 |
CF-20E-00NTE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 4G, Backlit Keyboard | £2870.00 |
CF-20E-00LTE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 16GB RAM, 512GB SSD, GPS, 2nd USB | £2870.00 |
CF-20E0249TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 2D Barcode Reader | £2880.00 |
CF-20E0329TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 2D Barcode Reader, Smart Card Reader (IP65) | £2950.00 |
CF-20EV002TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 4G, 2D Barcode Reader | £2990.00 |
CF-20EV004TE | Panasonic Toughbook CF-20 Mk2 Touchscreen, 8GB RAM, 256GB SSD, 4G, 2D Barcode Reader, Smart Card Reader (IP65) | £3055.00 |
Model Number | Description | Price* |
CF-20G0205TE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD | £2585.00 |
CF-20G-00YTE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, Serial | £2665.00 |
CF-20GV001TE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, 4G | £2690.00 |
CF-20G0250TE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, Smart Card Reader (IP64) (Flat) | £2690.00 |
CF-20GV001TB | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, 4G, Backlit Keyboard | £2775.00 |
CF-20G-00XTE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, 4G, 2nd USB | £2775.00 |
CF-20GV013TE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 16GB RAM, 256GB SSD, 4G | £2785.00 |
CF-20G-01BTE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 16GB RAM, 512GB SSD, 4G | £2910.00 |
CF-20G0249TE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, 2D Barcode Reader | £2975.00 |
CF-20G0329TE | Panasonic Toughbook CF-20 Mk2 Dual Touch, 8GB RAM, 256GB SSD, 2D Barcode Reader, Smart Card Reader (IP65) | £3040.00 |
Part Number | Description | Price* |
CF-LESPEW5 | Panasonic Toughbook Warranty Extension from 3 to 5 years | £149.00 |
CF-LESPAD3 | Panasonic Toughbook Accidental Damage - 3 years contract | £169.00 |
CF-LESPAD5 | Panasonic Toughbook Accidental Damage - 5 years (inc. warranty extension) | £385.00 |
*Please note that all prices shown are exclusive of VAT
Leasing the Toughbook CF-20 is available to organisations and typically costs from £88.25 p/m on a 3-year agreement. For more information see computer leasing.
Panasonic Toughbook CF-33 2-in-1 Detachable Mk1 | Panasonic Toughpad FZ-G1 Mk5 | Getac V110 G6 | Getac F110 G5 | Getac UX10 |
![]() |
![]() |
![]() |
![]() |
![]() |
From £2979.00 | From £1840.00 | From £2360.00 | From £1380.00 | From £1899.00 |
View All:
Panasonic Toughbooks and Toughpads
Getac Notebooks and Tablets
Part Number | Description | Price* | |
CF-AA6413CE |
![]() |
Panasonic Spare AC Adapter for CF-20 | £54.00 |
CF-LND80S-FD |
![]() |
Lind Car Charger (12 - 16V) for CF-20 | £121.60 |
CF-LND8024FD |
![]() |
Lind Car Charger (12 - 32V) for CF-20 | £141.85 |
CF-LNDMLSTD |
![]() |
Lind Mil Spec Vehicle Charger (11 - 32V) for CF-20 | £506.47 |
CF-LNDAC01 |
![]() |
Lind AC/DC Combo Adapter for CF-20 | £178.55 |
PCPE-LNDFH32 |
![]() |
Lind Car Charger (12 - 32V) for Forklifts for CF-20 | £310.50 |
PCPE-LNDFH60 |
![]() |
Lind Car Charger (20 - 60V) for Forklifts for CF-20 | £310.50 |
PCPE-LNDFH11 |
![]() |
Lind Car Charger (70 - 110V) for Forklifts for CF-20 | £340.25 |
CF-VZSU0QW |
![]() |
Panasonic Li-Ion Battery Pack for CF-20 | £98.50 |
CF-VEK206NEP | Panasonic UK-English Keyboard (without battery) for CF-20 | £654.95 | |
CF-VNP023U | Panasonic Digitiser Stylus Pen for CF-20 Dual Touch | £44.40 | |
CF-VNP025U | Panasonic Capacitive IP55 Stylus Pen for CF-20 Touchscreen | £22.50 | |
CF-VCB201E | Panasonic 4-Bay Battery Charger inc AC Adapter for CF-20 (UK Code) | £248.50 | |
CF-VCB201G | Panasonic 4-Bay Battery Charger inc AC Adapter for CF-20 (Continental Code) | £248.50 | |
CF-VCB201T | Panasonic 4-Bay Battery Charger inc AC Adapter for CF-20 (Italian Code) | £248.50 | |
CF-VCB201D | Panasonic 4-Bay Battery Charger inc AC Adapter for CF-20 (Swiss Code) | £248.50 | |
CF-VEB201U | Panasonic Desktop Port Replicator for CF-20 | £331.85 | |
CF-VPF31U | Panasonic LCD Protective Film for CF-20 | £45.00 | |
PCPE-INF20B1 | Infocase Mobility Bundle for CF-20 | £43.20 | |
PCPE-SL20VH1 | CF-20/FZ-A2 Tablet with Keyboard Synthetic Holster Vehicle Mounting | £91.00 | |
PCPE-SYS1548 | CF-20/FZ-A2 Tablet Synthetic Case with Removable Screen Flap Non Docking | £91.00 | |
PCPE-SYS1550 | CF-20/FZ-A2 Tablet Synthetic Case with Removable Screen Flap Dockable | £91.00 | |
PCPE-SYS1551 | CF-20/FZ-A2 Tablet Bifold Case | £93.95 | |
T5D-03183 | Microsoft Office Home and Business 2019 (Word, Excel, Powerpoint, Outlook) All Languages for Windows 10 | £208.65 | |
269-17068 | Microsoft Office Professional 2019 (As Home and Business 2019, plus Access and Publisher) All Languages for Windows 10 | £331.20 |
*Please note that all prices shown are exclusive of VAT
Mobile Computing Platform | Intel® Core™ i5-7Y57 vPro™ processor |
1.2 GHz up to 3.3 GHz with Intel ® Turbo Boost Technology, 4MB Intel ® Smart Cache | |
Operating System | Windows 10 Pro |
RAM | 8GB RAM (max. 16GB) |
Graphic Chip | Intel® HD Graphics 615 |
Camera | Front: 2 MP Windows Hello compliant with IR sensor |
Rear: 8 MP with autofocus and LED flash | |
Storage | 256 GB Solid State Drive (Serial ATA) |
LCD | 10.1" sunlight-viewable WUXGA Active Matrix (TFT) IPS colour LCD (up to 800cd/m² brightness) |
Touchscreen | 10 finger capacitive multi-touchscreen |
IP55 Digitiser optional | |
Bluetooth™ | Version 4.1 Class 1 |
WLAN | Intel® Dual Band Wireless-AC 8265 |
Mobile Broadband | Optional 4G LTE |
Dedicated GPS | Optional u-blox NEO-M8N with GPS/GLONASS/SBAS Support |
LAN | x2 1000BASE-T / 100BASE-TX / 10Base-T (Main Unit and Keyboard Base) |
Sound | WAVE and MIDI playback, Intel ® High Definition Audio subsystem support, Microphone arrays (built-in) |
Interfaces | USB 3.0: x3 (x2 Keyboard Base, x1 Main Unit) |
USB 2.0: x1 (Keyboard Base) | |
LAN Connector: x2 RJ-45 (x1 Keyboard Base, x1 Main Unit) | |
Serial: x1 (Keyboard Base)
x1 optional (Main Unit Configuration Port)
|
|
HDMI: x1 (Main Unit)
x1 (Keyboard Base)
|
|
VGA: x1 (Keyboard Base) | |
Headset: x1 (Main Unit) | |
Port Replicator Connector: x1 | |
Dual External Antenna Connector: x1 (Keyboard Base) | |
Configuration Port (Project based)* | Serial, 2D Barcode Reader, 2nd USB 2.0 |
Business Expansion Module (Project based)* | Smartcard Reader, NFC, Fingerprint Reader |
Expansion Slots |
Micro SD/SDXC Memory Card: x1 micro SDXC (Main Unit)
x1 SDXC (Keyboard Base)
|
Power | AC Adapter: Input: 100V - 240V AC, 50Hz/60Hz, Output: 16 VDC, 4.06A |
Battery: Li-Ion 11.4 V, 2600mAh | |
Operating Time: 8.5 hours (MobileMark ™ 2014)
17 hours utilising 2 batteries in Main Unit and Keyboard Base (MobileMark ™ 2014)
|
|
Security Features | TPM (Trusted Platform Module, TCG V2.0 compliant), Integrated hardware security lock slot, Password security (supervisor password, user password, HDD lock) |
Physical Dimensions (W x D x H) |
272 mm x 233 mm x 33.5 mm (Main Unit + Keyboard Base)
272mm x 196mm x 16.4mm (Main Unit)
|
Weight |
Approx. 1.89kg (Main Unit + Keyboard Base)
Approx 950g (Main Unit)
|
Accessories | Desktop Port Replicator CF-VEB201U |
Vehicle Dock PCPE-GJ20V0x | |
Spare Power Supply CF-AA6413Cx | |
Battery Pack CF-VZSU0QW | |
4 Bay Battery Charger CF-VCB201x | |
Testing Standards | Water resistance test: IP-X5** |
Dust resistance test: IP-6X** | |
Gravity drop resistance test: 120 cm** (Main Unit + Keyboard Base), 150cm ** (Main Unit) | |
Operating temperature: -29°C to +60°C {-20°F to 145°F} | |
Storage temperature: -51°C to +71°C {-60°F to 160°F} | |
Standard Configuration | Touchscreen Model: CF-20mk2, 8GB RAM, 256GB SSD, 2x battery pack, stylus pen |
Dual-Touch Model: CF-20mk2, 8GB RAM, 256GB SSD, 2x battery pack, IP55 digitiser pen | |
Included in Box | Power Supply, Power Cord, Tether, User Manual |
*One option exclusive possible in configuration port / business expansion module
** Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3